21/24- 3
Well Header
Wellbores (1)
21/24- 3
Original
Formation Tops (11)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 21/24- 3 | Horda | Cenozoic | 1577.000 | 1551.363 | Lloyds Register |
| Stronsay | Cenozoic | 1577.000 | 1551.363 | Lloyds Register | |
| Upper Tay Sandstone | 1633.000 | 1607.361 | Lloyds Register | ||
| Balder | Cenozoic | 1850.000 | 1824.354 | Lloyds Register | |
| Moray | Mesozoic | 1850.000 | 1824.354 | Lloyds Register | |
| Sele | Mesozoic | 1859.000 | 1833.353 | Lloyds Register | |
| Lista | Mesozoic | 1886.000 | 1860.350 | Lloyds Register | |
| Montrose | Mesozoic | 1886.000 | 1860.350 | Lloyds Register | |
| Maureen | Mesozoic | 1908.000 | 1882.347 | Lloyds Register | |
| Upper Cretaceous Chalk | Mesozoic | 1986.000 | 1960.338 | Lloyds Register | |
| Chalk | Mesozoic | 1986.000 | 1960.338 | Lloyds Register |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 21/24- 3 | 4 | 6 | 1 | 10 | 11 | 1 | 6 | 1 | 1 | View |
Hydrocarbon Occurrence (2)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 21/24- 3 | Mixed | OG | Horda Formation | 1633.4232000000002 | -- | 16 m thick |
| 21/24- 3 | DST | DST 1 | -- | 1642.6 | 1647.4 | Label / Alba |
Rock Samples (15)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 21/24- 3 | Cuttings | 185.93 | 2033.02 | -- | -- | . |
| 21/24- 3 | Core #2 | 1641.65 | 1644.34 | CORE LABORATORIES UK LTD | NO ANALYSIS | . |
| 21/24- 3 | ↳ Core Plug #2 | 1641.653 | -- | CORE LABORATORIES UK LTD | NO ANALYSIS | -- |
| 21/24- 3 | Core #3 | 1645.62 | 1645.77 | CORE LABORATORIES UK LTD | NO ANALYSIS | . |
| 21/24- 3 | ↳ Core Plug #3 | 1645.768 | -- | CORE LABORATORIES UK LTD | NO ANALYSIS | -- |
| 21/24- 3 | Core #4 | 1646.83 | 1650.58 | φ 28.4% (n=1) · Kh 2026.0 mD (n=1) · Density 2.64 (n=1) · CORE LABORATORIES UK LTD | NO ANALYSIS | SS GY F/MG P. CMT | . |
| 21/24- 3 | ↳ Core Plug #4 | 1646.834 | -- | CORE LABORATORIES UK LTD | NO ANALYSIS | -- |
| 21/24- 3 | ↳ Plug 01 | 1650.492 | -- | φ 28.4% · Kh 2026.0 mD · Density 2.64 · CORE LABORATORIES UK LTD | SS GY F/MG P. CMT | -- |
| 21/24- 3 | Core #5 | 1650.58 | 1650.95 | CORE LABORATORIES UK LTD | NO ANALYSIS | . |
| 21/24- 3 | ↳ Core Plug #5 | 1650.596 | -- | CORE LABORATORIES UK LTD | NO ANALYSIS | -- |
| 21/24- 3 | Core #6 | 1650.95 | 1656.44 | φ 26.8% (n=2) · Kh 1579.5 mD (n=2) · Density 2.65 (n=2) · CORE LABORATORIES UK LTD | SS GY FG P. CMT | . |
| 21/24- 3 | ↳ Plug 02 | 1651.077 | -- | φ 27.0% · Kh 1745.0 mD · Density 2.65 · CORE LABORATORIES UK LTD | SS GY FG P. CMT | -- |
| 21/24- 3 | ↳ Plug 03 | 1651.687 | -- | φ 26.6% · Kh 1414.0 mD · Density 2.64 · CORE LABORATORIES UK LTD | SS GY FG P. CMT | -- |
| 21/24- 3 | Core #7 | 1656.44 | 1664.12 | φ 27.1% (n=1) · Kh 3404.0 mD (n=1) · Density 2.64 (n=1) · CORE LABORATORIES UK LTD | SS GY FG P. CMT | . |
| 21/24- 3 | ↳ Plug 04 | 1657.755 | -- | φ 27.1% · Kh 3404.0 mD · Density 2.64 · CORE LABORATORIES UK LTD | SS GY FG P. CMT | -- |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 21/24- 3 | 113.23320007324219 | 2034.3875732421875 | 12 | 0 | 2026-08-06 10:21:51.5618+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
21/24- 3
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | RHOB | CGG Digital Well Logs | 175.26000000000002 | 2034.2352 | 12199 |
| caliper | CALI | CGG Digital Well Logs | 175.41240000000002 | 2034.2352 | 12198 |
| caliper | CAL | CGG Digital Well Logs | 1286.5608 | 2023.5672000000002 | 4837 |
| comp_sonic | DT | CGG Digital Well Logs | 642.8232 | 2023.7196000000001 | 8978 |
| deep_resistivity | ILD | CGG Digital Well Logs | 639.4704 | 2033.016 | 9145 |
| deep_resistivity | LLD | CGG Digital Well Logs | 1286.1036000000001 | 2031.3396 | 4891 |
| density_correction | DRHO | CGG Digital Well Logs | 175.41240000000002 | 2034.3876 | 12199 |
| gamma_ray | GRL | CGG Digital Well Logs | 1267.8156000000001 | 2019.6048 | 4934 |
| gamma_ray | GR | CGG Digital Well Logs | 627.888 | 2025.3960000000002 | 9171 |
| gamma_ray | CGR | CGG Digital Well Logs | 625.2972 | 2024.4816 | 9182 |
| gamma_ray | GRD | CGG Digital Well Logs | 113.23320000000001 | 2024.3292000000001 | 12541 |
| med_resistivity | ILM | CGG Digital Well Logs | 639.4704 | 2033.016 | 9145 |
| micro_resistivity | MSFL | CGG Digital Well Logs | 1285.9512 | 2025.2436 | 4852 |
| neutron_por | NPHI | CGG Digital Well Logs | 175.41240000000002 | 2028.1392 | 12158 |
| pef | PEF | CGG Digital Well Logs | 175.26000000000002 | 2034.0828000000001 | 12198 |
| potassium | POTA | CGG Digital Well Logs | 625.2972 | 2024.3292000000001 | 9181 |
| shallow_resistivity | LLS | CGG Digital Well Logs | 1286.1036000000001 | 2031.4920000000002 | 4892 |
| shallow_resistivity | SFLU | CGG Digital Well Logs | 639.4704 | 2033.016 | 9145 |
| sp | SP | CGG Digital Well Logs | 639.4704 | 2033.778 | 9150 |
| sp | SPL | CGG Digital Well Logs | 1286.7132000000001 | 2014.5756000000001 | 4777 |
| thorium | THOR | CGG Digital Well Logs | 625.2972 | 2024.4816 | 9182 |
| uranium | URAN | CGG Digital Well Logs | 625.2972 | 2024.3292000000001 | 9181 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 21/24- 3 | 26 | 2033.020 | 2007.353 | D:\BigSpatial\nsta_raw\CGG_Deviation\21-24-3 7062aq-CGG_Deviation.xlsx |
Related Documents
Open Document SearchSearching related documents...